The Arithmetic of Braids (2022) (mathcenter.oxford.emory.edu)
33 points by marysminefnuf a day ago | 8 comments
9133 points by marysminefnuf a day ago | 8 comments
915 points by dxs 3 hours ago | 0 comments
92146 points by cf100clunk 2 days ago | 57 comments
9315 points by chronolitus 6 days ago | 4 comments
94511 points by AshleysBrain 4 days ago | 84 comments
9546 points by tartoran 14 hours ago | 37 comments
96348 points by pugworthy 2 days ago | 206 comments
976 points by tokai 4 hours ago | 4 comments
98452 points by arianvanp 2 days ago | 187 comments
9987 points by jcartw 2 days ago | 51 comments
100169 points by redpenguin101 2 days ago | 52 comments
10195 points by todsacerdoti a day ago | 33 comments
102494 points by bookofjoe 2 days ago | 600 comments
10360 points by eatitraw a day ago | 104 comments
10411 points by NicoJuicy 17 hours ago | 0 comments
105177 points by frizlab 20 hours ago | 24 comments
1065 points by speckx 3 days ago | 0 comments
10723 points by todsacerdoti 3 days ago | 8 comments
10871 points by greyface- 2 days ago | 17 comments
10996 points by mercat 2 days ago | 47 comments
11046 points by shutty a day ago | 13 comments
11122 points by skx001 11 hours ago | 6 comments
112207 points by vinhnx 6 days ago | 33 comments
1136 points by zdw 12 hours ago | 1 comment
114203 points by rbanffy 6 days ago | 80 comments
115398 points by Garbage 2 days ago | 89 comments
11630 points by wertyk a day ago | 19 comments
11732 points by tosh 6 days ago | 2 comments
11886 points by StromFLIX 2 days ago | 9 comments
11928 points by pyramation 5 days ago | 10 comments
120