Going Nuts over NIST’s Standard Reference Peanut Butter (2016) (nist.gov)
107 points by rbanffy 4 days ago | 63 comments
61107 points by rbanffy 4 days ago | 63 comments
6182 points by cwillu 5 days ago | 6 comments
6285 points by andrewaylett 2 days ago | 66 comments
63172 points by FinnLobsien a day ago | 77 comments
64319 points by todsacerdoti a day ago | 95 comments
6559 points by hilux an hour ago | 38 comments
6663 points by naomiclarkson 11 hours ago | 3 comments
67220 points by 0x54MUR41 2 days ago | 90 comments
68277 points by keybits a day ago | 170 comments
6978 points by hwayne a day ago | 7 comments
7071 points by LorenDB 4 days ago | 58 comments
71207 points by guigui 5 days ago | 81 comments
72148 points by julik 5 days ago | 40 comments
73352 points by todsacerdoti a day ago | 237 comments
7444 points by dxs 4 days ago | 16 comments
7525 points by rntn 3 hours ago | 0 comments
76158 points by boriskourt 2 days ago | 27 comments
777 points by doener an hour ago | 0 comments
78168 points by eckles 5 days ago | 105 comments
7996 points by petethomas 4 days ago | 91 comments
8012 points by fofoz 14 hours ago | 0 comments
8121 points by divbzero 7 hours ago | 5 comments
8227 points by n1b0m 4 hours ago | 25 comments
8382 points by zetalyrae 5 days ago | 111 comments
845 points by cheerioty 29 minutes ago | 2 comments
85213 points by coldblues 8 hours ago | 231 comments
8614 points by rcy 16 hours ago | 2 comments
87260 points by xeonmc a day ago | 71 comments
88873 points by reissbaker a day ago | 646 comments
89223 points by cmcollier 5 days ago | 59 comments
90